Racing Zero DB
Creating it wasn’t easy, given the premises and the myth it referred to.
We believe we have succeeded, developing a design along the same lines as that of conventional brakes.
The riding experience is the same and equally exhilarating until you come to the extreme rush at a hairpin bend.
FEATURES
| TYRE TYPE | 2-Way fit (for clincher and tubeless) |
| TYRE SIZE | 28″ |
| DISCIPLINE | Road / Gravel |
| ASTM CATEGEORY | 2 |
| WEIGHT | 1590 g |
| RIM MATERIAL | Aluminum |
| RIM MATERIAL DETAILS | Aluminum (6082, T6 Pre-Aged), triple milling |
| PROFILE HEIGHT | Medium |
| RIM HEIGHT | Front and rear: 30 mm |
| RIM WIDTH | 23,8 mm |
| INNER RIM WIDTH (CHANNEL) | 19 mm |
| TYRE WIDTH | From 23 mm to 50 mm |
| BRAKING SYSTEM | Disc brake |
| BRAKING SURFACE/BRAKES OPTIONS | AFS |
| FRONT AXLE COMPATIBILITY | HH12-100 |
| REAR AXLE COMPATIBILITY | HH12-142 |
| FRONT WHEEL SPOKE | 21, Two-to-one (14 left – 7 right) |
| REAR WHEEL SPOKE | 21, Two-to-one (7 left – 14 right) |
| SPOKES: MATERIAL | Aluminum |
| SPOKES: PROFILE | Aero, straight pull |
| NIPPLES | Aluminum |
| FRONT HUB | Carbon, Aluminum oversize flange |
| REAR HUB | Aluminum, Aluminum oversize flange |
| BEARINGS | USB ceramic bearings. Adjustable Cup & Cones system |
| OTHERS | Plasma treated HG freewheel. Aluminum Axle. Reflective artwork. |
| WEIGHT LIMIT | 109 kg (Cyclist) |
| FWB OPTIONS | HG11, Campy, XDr |
















Reviews
There are no reviews yet.